All the nutrition of whole wheat, none of the heaviness.
| Grams | Volume | Ingredient | Baker's % |
|---|---|---|---|
| Dough | |||
| 400g | 3⅓ cups | white whole wheat flour | |
| 280g | 1¼ cups | warm water (100-110°F / 38-43°C) | |
| 42g | 2 tbsp | honey (or maple syrup) | |
| 42g | 3 tbsp | unsalted butter, softened | |
| 7g | 2¼ tsp | {{instant-yeast}} | |
| 8g | 1½ tsp | fine sea salt | |
| 15g | 2 tbsp | nonfat dry milk powder (optional) | |
Don't skip the rest. Whole wheat flour transforms dramatically when given time to hydrate.