Rich, chocolatey, and impossibly tender.
| Grams | Volume | Ingredient | Baker's % |
|---|---|---|---|
| Levain | |||
| 25g | 2 tablespoons | Active {{sourdough starter}} | |
| 40g | ⅓ cup | All-purpose flour | |
| 40g | 2½ tablespoons | Water, room temperature | |
| Dough | |||
| 300g | 2½ cups | All-purpose flour | 88% |
| 100g | ½ cup minus 1 tablespoon | Whole milk, room temperature | 29% |
| 2 large | 2 large | Eggs, room temperature | 1% |
| 50g | ¼ cup | Granulated sugar | 15% |
| 5g | 1 teaspoon | Fine sea salt | 1% |
| 100g | 7 tablespoons | Unsalted butter, softened and cubed | 29% |
| 105g | all | Ripe {{levain}} (all of above) | 31% |
| Chocolate Filling | |||
| 100g | ⅔ cup | Dark chocolate, finely chopped (60-70% cacao) | |
| 50g | 3½ tablespoons | Unsalted butter | |
| 25g | ¼ cup | Cocoa powder | |
| 50g | ½ cup | Powdered sugar | |
| 2g | ½ teaspoon | Ground cinnamon (optional) | |
| 1g | pinch | Fine sea salt | |
| Simple Syrup | |||
| 50g | 3½ tablespoons | Water | |
| 50g | ¼ cup | Granulated sugar | |
| Optional Egg Wash | |||
| 1 large | 1 large | Egg | |
| 15g | 1 tablespoon | Milk or cream | |
Set this up before bed and it will be ready when you wake up.