Soft, golden pretzels with a perfectly chewy crust and pillowy interior, baked fresh and brushed with butter.
| Grams | Volume | Ingredient | Baker's % |
|---|---|---|---|
| Pretzel Dough | |||
| 360g | 1½ cups | warm water (100-110°F / 38-43°C) | 75% |
| 7g | 2¼ tsp | {{instant yeast}} (1 standard packet) | 1% |
| 15g | 1 tbsp | brown sugar (light or dark) | 3% |
| 28g | 2 tbsp | unsalted butter, melted | 6% |
| 8g | 1½ tsp | fine sea salt | 2% |
| 480g | 3¾ cups | all-purpose flour, plus more for dusting | 100% |
| Baking Soda Bath | |||
| 2.8L | 12 cups | water | |
| 80g | ⅓ cup | {{baking soda}} | |
| Topping | |||
| 28g | 2 tbsp | unsalted butter, melted | |
| to taste | to taste | coarse sea salt or pretzel salt | |
| 50g (1 large) + 15g water | 1 large + 1 tbsp water | 1 large egg + water, beaten ({{egg wash}}, optional) | |
For even chewier pretzels, swap the all-purpose flour for bread flour. Same amount, no other changes. The higher protein content gives you that extra tug when you bite through the crust.