Bakery-quality hand pies from scratch, laminated dough and all.
| Grams | Volume | Ingredient | Baker's % |
|---|---|---|---|
| Laminated Dough | |||
| 500g | 4 cups | all-purpose flour | 100% |
| 10g | 2 teaspoons | instant yeast | 2% |
| 50g | ¼ cup | granulated sugar | 10% |
| 10g | 1½ teaspoons | fine sea salt | 2% |
| 1 | 1 | large egg | 0% |
| 60g | ¼ cup | unsalted butter, softened (for dough) | 12% |
| 240ml | 1 cup | whole milk, lukewarm | 48% |
| 225g | 1 cup / 2 sticks | unsalted butter, cold (for {{lamination}}) | 45% |
| Blueberry Filling | |||
| 400g | 2½ cups (about 14 oz) | frozen blueberries | |
| 50g | ¼ cup | granulated sugar | |
| 30ml | 2 tablespoons | fresh lemon juice | |
| 10g | 1 tablespoon | cornstarch | |
| 30ml | 2 tablespoons | water | |
| Assembly | |||
| 1 | 1 | large egg, beaten (for egg wash) | |
| as needed | for sprinkling | turbinado sugar | |
This rest is crucial for easier lamination. The dough should be cold and firm but still pliable.